Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 53 | 49 | 24 | 22 | 251 | 3533 | 266 | 298 | 591 | 638 |
Mar 2021 | 23 | 19 | 11 | 11 | 357 | 4699 | 347 | 371 | 613 | 718 |
Feb 2021 | 28 | 26 | 16 | 14 | 374 | 6020 | 419 | 469 | 729 | 799 |
Jan 2021 | 24 | 21 | 13 | 12 | 377 | 4090 | 365 | 390 | 632 | 732 |
Dec 2020 | 27 | 26 | 17 | 17 | 486 | 5512 | 534 | 545 | 827 | 845 |
Nov 2020 | 58 | 57 | 27 | 24 | 660 | 9016 | 708 | 797 | 1660 | 1702 |
Oct 2020 | 18 | 18 | 11 | 11 | 347 | 3739 | 349 | 369 | 577 | 584 |
Sep 2020 | 14 | 14 | 13 | 12 | 351 | 3511 | 386 | 398 | 443 | 448 |
Aug 2020 | 17 | 16 | 15 | 14 | 397 | 4091 | 443 | 469 | 507 | 531 |
Jul 2020 | 23 | 22 | 20 | 18 | 358 | 3785 | 397 | 436 | 469 | 491 |
Totals | 47996 | 4214 | 4542 | 7048 | 7488 | |||||
Generated by Webalizer Version 2.23 |